SAKO 308WIN 168GR TRG PRECISION

Description

The TRG Precision cartridge components are carefully selected for ultimate consistency and extreme accuracy. Delivering flat flight trajectory, high velocity, and ultimate long range precision have received particular attention.

CALIBER BULLET WEIGHT MUZZLE VELOCITY BALLISTIC COEFFICIENT C.O.L
6,5 x 55 SE 8.8 g 830 m/s 0.526 75.9 mm
308 Win. 11.3 g 800 m/s 0.467 71 mm
338 Lapua Mag. 19.4 g 840 m/s 0.738 93.5 mm
260 Rem. 8.8 g 840 m/s 0.526 71 mm
6,5 Creedmoor 8.8 g 860 m/s 0.526 70.5 mm
6.5 PRC 8.8 g 905 m/s 0.490 74 mm
308 Win. 11.3 g 800 m/s 0.472 70.5 mm
300 Win. Mag. 11.3 g 925 m/s 0.472 84.4 mm
6,5 Creedmoor 9.1 g 820 m/s 0.535 69.8 mm
Product form

The TRG Precision cartridge components are carefully selected for ultimate consistency and extreme accuracy. Delivering flat flight trajectory, high velocity,... Read more

Free pickup (in our stores)

SKU: 6438053999516

5 in stock

$89.00 Incl. GST

      Description

      The TRG Precision cartridge components are carefully selected for ultimate consistency and extreme accuracy. Delivering flat flight trajectory, high velocity, and ultimate long range precision have received particular attention.

      CALIBER BULLET WEIGHT MUZZLE VELOCITY BALLISTIC COEFFICIENT C.O.L
      6,5 x 55 SE 8.8 g 830 m/s 0.526 75.9 mm
      308 Win. 11.3 g 800 m/s 0.467 71 mm
      338 Lapua Mag. 19.4 g 840 m/s 0.738 93.5 mm
      260 Rem. 8.8 g 840 m/s 0.526 71 mm
      6,5 Creedmoor 8.8 g 860 m/s 0.526 70.5 mm
      6.5 PRC 8.8 g 905 m/s 0.490 74 mm
      308 Win. 11.3 g 800 m/s 0.472 70.5 mm
      300 Win. Mag. 11.3 g 925 m/s 0.472 84.4 mm
      6,5 Creedmoor 9.1 g 820 m/s 0.535 69.8 mm

      Recently viewed products

      Login

      Forgot your password?

      Don't have an account yet?
      Create account